| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43368 | RK73K2ETEJ560 | None | 10+ | SMD/DIP | 50000 |
| 43367 | RK73K2ETDJ680 | None | 10+ | SMD/DIP | 50000 |
| 43366 | RMC1/4750FTE | None | 10+ | SMD/DIP | 50000 |
| 43365 | ERJ14YJ101U | None | 10+ | SMD/DIP | 50000 |
| 43364 | RK73H2ETDD2200 | None | 10+ | SMD/DIP | 50000 |
| 43363 | RK73K2ETEJ471 | None | 10+ | SMD/DIP | 50000 |
| 43362 | RMC1/4105JTE | None | 10+ | SMD/DIP | 50000 |
| 43361 | 042180F72-33H | None | 10+ | SMD/DIP | 50000 |
| 43360 | RMC1K4320FTE | None | 10+ | SMD/DIP | 50000 |
| 43359 | ERJ12YJ3R3H | None | 10+ | SMD/DIP | 50000 |
| 43358 | ERJ12YJ560H | None | 10+ | SMD/DIP | 50000 |
| 43357 | MCR25JZHJ185E | None | 10+ | SMD/DIP | 50000 |
| 43356 | MCR25JZHJ114 | None | 10+ | SMD/DIP | 50000 |
| 43355 | RK73K2ETDJ104 | None | 10+ | SMD/DIP | 50000 |
| 43354 | MCR25JZHJ563 | None | 10+ | SMD/DIP | 50000 |
| 43353 | CRT1/4243 | None | 10+ | SMD/DIP | 50000 |
| 43352 | CRG4G133J | None | 10+ | SMD/DIP | 50000 |
| 43351 | CRT1/4123J | None | 10+ | SMD/DIP | 50000 |
| 43350 | MCR25JZHJ512 | None | 10+ | SMD/DIP | 50000 |
| 43349 | MCR25JZHJ332 | None | 10+ | SMD/DIP | 50000 |

Nina