| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43428 | RK73H2ETDF2R40 | None | 10+ | SMD/DIP | 50000 |
| 43427 | RK73H2ETDF62R0 | None | 10+ | SMD/DIP | 50000 |
| 43426 | ERJ14YJ101H | None | 10+ | SMD/DIP | 50000 |
| 43425 | RK73K2ETDJ391 | None | 10+ | SMD/DIP | 50000 |
| 43424 | RK73K2HSTDJ561 | None | 10+ | SMD/DIP | 50000 |
| 43423 | RK73K2HSTDJ911 | None | 10+ | SMD/DIP | 50000 |
| 43422 | RK73K2ETDJ272 | None | 10+ | SMD/DIP | 50000 |
| 43421 | RK73H2HSTD3001F | None | 10+ | SMD/DIP | 50000 |
| 43420 | RK73H2ETD3901F | None | 10+ | SMD/DIP | 50000 |
| 43419 | RK73H2ETDF1802 | None | 10+ | SMD/DIP | 50000 |
| 43418 | RMC1/4475JTE | None | 10+ | SMD/DIP | 50000 |
| 43417 | ERJ1WRQFR56U | None | 10+ | SMD/DIP | 50000 |
| 43416 | ERJ1WYJ330U | None | 10+ | SMD/DIP | 50000 |
| 43415 | CRG4G180J | None | 10+ | SMD/DIP | 50000 |
| 43414 | MCR25JZHJ1301 | None | 10+ | SMD/DIP | 50000 |
| 43413 | ERJ14YJ2R7U | None | 10+ | SMD/DIP | 50000 |
| 43412 | ERJ14YJ244U | None | 10+ | SMD/DIP | 50000 |
| 43411 | ERJ14YJ1R2U | None | 10+ | SMD/DIP | 50000 |
| 43410 | ERJ1TYJ103U | None | 10+ | SMD/DIP | 50000 |
| 43409 | RK73K2ETE103J | None | 10+ | SMD/DIP | 50000 |

Nina