| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43408 | RMC1-272JTE | None | 10+ | SMD/DIP | 50000 |
| 43407 | MCR25JZHJ105 | None | 10+ | SMD/DIP | 50000 |
| 43406 | MCR25JZHJ6R8 | None | 10+ | SMD/DIP | 50000 |
| 43405 | RK73K2HTEJ182 | None | 10+ | SMD/DIP | 50000 |
| 43404 | CRCW251275K5%B2 | None | 10+ | SMD/DIP | 50000 |
| 43403 | RK73K3ATE4J273 | None | 10+ | SMD/DIP | 50000 |
| 43402 | ERJ12YJ180H | None | 10+ | SMD/DIP | 50000 |
| 43401 | LRC-LRF2010-01-R020-F | None | 10+ | SMD/DIP | 50000 |
| 43400 | RK73K2ETD225 | None | 10+ | SMD/DIP | 50000 |
| 43399 | RK73K2ETDJ204 | None | 10+ | SMD/DIP | 50000 |
| 43398 | RK73K2ETDJ273 | None | 10+ | SMD/DIP | 50000 |
| 43397 | RK73K2ETDJ153 | None | 10+ | SMD/DIP | 50000 |
| 43396 | RK73K2ETDJ682 | None | 10+ | SMD/DIP | 50000 |
| 43395 | RK73K2ETDJ470 | None | 10+ | SMD/DIP | 50000 |
| 43394 | RMC1/4330JTE | None | 10+ | SMD/DIP | 50000 |
| 43393 | RK73M2ETDJ6R8 | None | 10+ | SMD/DIP | 50000 |
| 43392 | RK73M2ETDJ2R2 | None | 10+ | SMD/DIP | 50000 |
| 43391 | RMC1/2R33KTE | None | 10+ | SMD/DIP | 50000 |
| 43390 | RK73M2HTEJ3R3 | None | 10+ | SMD/DIP | 50000 |
| 43389 | RK73K2HTEJ220 | None | 10+ | SMD/DIP | 50000 |

Nina