| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43448 | RK73K1HTPJ360 | None | 10+ | SMD/DIP | 50000 |
| 43447 | RK73K1HTPJ330 | None | 10+ | SMD/DIP | 50000 |
| 43446 | MCR50JZHJ470 | None | 10+ | SMD/DIP | 50000 |
| 43445 | MCR100JZHJ220 | None | 10+ | SMD/DIP | 50000 |
| 43444 | MCR25JZHFL3R30 | None | 10+ | SMD/DIP | 50000 |
| 43443 | ERJ14YJ220U | None | 10+ | SMD/DIP | 50000 |
| 43442 | ERJ12YJ391U | None | 10+ | SMD/DIP | 50000 |
| 43441 | ERJ1WYJ273H | None | 10+ | SMD/DIP | 50000 |
| 43440 | RK73H3ATEF1000 | None | 10+ | SMD/DIP | 50000 |
| 43439 | SR73H3ATEF0.402R | None | 10+ | SMD/DIP | 50000 |
| 43438 | SL1TEF0.024R | None | 10+ | SMD/DIP | 50000 |
| 43437 | RK73K3ATEJ331 | None | 10+ | SMD/DIP | 50000 |
| 43436 | SL1TEF8.2M | None | 10+ | SMD/DIP | 50000 |
| 43435 | RMC1-101JTE | None | 10+ | SMD/DIP | 50000 |
| 43434 | RMC1/2561FTE | None | 10+ | SMD/DIP | 50000 |
| 43433 | RMC1/26R2JTE | None | 10+ | SMD/DIP | 50000 |
| 43432 | SR73H2ETDFR200 | None | 10+ | SMD/DIP | 50000 |
| 43431 | SR73H2ETDF1R50 | None | 10+ | SMD/DIP | 50000 |
| 43430 | SR73H2ETDF1R80 | None | 10+ | SMD/DIP | 50000 |
| 43429 | RK73H2HSTDF2R20 | None | 10+ | SMD/DIP | 50000 |

Nina