| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43308 | RC1210JR-0710K | None | 10+ | SMD/DIP | 50000 |
| 43307 | ERJ14YJ105H | None | 10+ | SMD/DIP | 50000 |
| 43306 | MCR25JZHJ333 | None | 10+ | SMD/DIP | 50000 |
| 43305 | MCR25JZHJ274 | None | 10+ | SMD/DIP | 50000 |
| 43304 | RK73M2HTEJ685 | None | 10+ | SMD/DIP | 50000 |
| 43303 | RC525-3R3J | None | 10+ | SMD/DIP | 50000 |
| 43302 | RK73K3ATEJ681 | None | 10+ | SMD/DIP | 50000 |
| 43301 | RK73K2ETDJ561 | None | 10+ | SMD/DIP | 50000 |
| 43300 | CR1/4511G | None | 10+ | SMD/DIP | 50000 |
| 43299 | RK73M2ETDJ4R7 | None | 10+ | SMD/DIP | 50000 |
| 43298 | RK73K2ETDJ1R1 | None | 10+ | SMD/DIP | 50000 |
| 43297 | MCR25JZHJ432 | None | 10+ | SMD/DIP | 50000 |
| 43296 | MCR25JZHF1910 | None | 10+ | SMD/DIP | 50000 |
| 43295 | MCR25JZHJ511 | None | 10+ | SMD/DIP | 50000 |
| 43294 | MCR25JZHJ220 | None | 10+ | SMD/DIP | 50000 |
| 43293 | MCR25JZHJ100 | None | 10+ | SMD/DIP | 50000 |
| 43292 | CR1/2000E | None | 10+ | SMD/DIP | 50000 |
| 43291 | CR1/2221G | None | 10+ | SMD/DIP | 50000 |
| 43290 | CR1/2432GE | None | 10+ | SMD/DIP | 50000 |
| 43289 | CR1/2752GE | None | 10+ | SMD/DIP | 50000 |

Nina