| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43328 | RK73B2HTEJ471 | None | 10+ | SMD/DIP | 50000 |
| 43327 | RK73K2HTEJ301 | None | 10+ | SMD/DIP | 50000 |
| 43326 | RK73K2HTEJ221 | None | 10+ | SMD/DIP | 50000 |
| 43325 | RK73K2HTEJ510 | None | 10+ | SMD/DIP | 50000 |
| 43324 | MCR50JZHF39R0 | None | 10+ | SMD/DIP | 50000 |
| 43323 | MCR50JZHF27R0 | None | 10+ | SMD/DIP | 50000 |
| 43322 | MCR100JZHJ500 | None | 10+ | SMD/DIP | 50000 |
| 43321 | RC633-104J | None | 10+ | SMD/DIP | 50000 |
| 43320 | MCR100JZHJ681 | None | 10+ | SMD/DIP | 50000 |
| 43319 | MCR100JZHJ271 | None | 10+ | SMD/DIP | 50000 |
| 43318 | MCR100JZHJ221 | None | 10+ | SMD/DIP | 50000 |
| 43317 | MCR100JZHJ180 | None | 10+ | SMD/DIP | 50000 |
| 43316 | MCR25JZHJ431 | None | 10+ | SMD/DIP | 50000 |
| 43315 | SL1TEF0.1R | None | 10+ | SMD/DIP | 50000 |
| 43314 | CRF73-2ET2TF2703 | None | 10+ | SMD/DIP | 50000 |
| 43313 | MCR25JZHJ223 | None | 10+ | SMD/DIP | 50000 |
| 43312 | RK73H2ETDF1000 | None | 10+ | SMD/DIP | 50000 |
| 43311 | MCR50JZHJ564 | None | 10+ | SMD/DIP | 50000 |
| 43310 | MCR50JZHJ124 | None | 10+ | SMD/DIP | 50000 |
| 43309 | MCR50JZHJ182 | None | 10+ | SMD/DIP | 50000 |

Nina