| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43548 | CRCW25127.55%B2 | None | 10+ | SMD/DIP | 50000 |
| 43547 | MCR100JZHJ9R1 | None | 10+ | SMD/DIP | 50000 |
| 43546 | MCR100JZHJ130 | None | 10+ | SMD/DIP | 50000 |
| 43545 | MCR100JZHJ270 | None | 10+ | SMD/DIP | 50000 |
| 43544 | MCR100JZHJ560 | None | 10+ | SMD/DIP | 50000 |
| 43543 | MCR100JZHJ241 | None | 10+ | SMD/DIP | 50000 |
| 43542 | ERJ1WYJ361U | None | 10+ | SMD/DIP | 50000 |
| 43541 | MCR100JZHJ361 | None | 10+ | SMD/DIP | 50000 |
| 43540 | MCR100JZHJ751 | None | 10+ | SMD/DIP | 50000 |
| 43539 | MCR100JZHJ472 | None | 10+ | SMD/DIP | 50000 |
| 43538 | MCR100JZHFLR300 | None | 10+ | SMD/DIP | 50000 |
| 43537 | MCR100JZHFLR470 | None | 10+ | SMD/DIP | 50000 |
| 43536 | SL1TTEJ0.01R | None | 10+ | SMD/DIP | 50000 |
| 43535 | MCR100JZHJ511 | None | 10+ | SMD/DIP | 50000 |
| 43534 | RF73B3ATE471J | None | 10+ | SMD/DIP | 50000 |
| 43533 | WSL-25120.1R | None | 10+ | SMD/DIP | 50000 |
| 43532 | RL2010FK-070R15 | None | 10+ | SMD/DIP | 50000 |
| 43531 | WR20X221JT4000 | None | 10+ | SMD/DIP | 50000 |
| 43530 | CRCW2512562K1%R86 | None | 10+ | SMD/DIP | 50000 |
| 43529 | CRCW2512412K1%B2 | None | 10+ | SMD/DIP | 50000 |

Nina