| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43588 | ERJ14YJ330U | None | 10+ | SMD/DIP | 50000 |
| 43587 | ERJ14NF30R0U | None | 10+ | SMD/DIP | 50000 |
| 43586 | RK73K2ETDJ220 | None | 10+ | SMD/DIP | 50000 |
| 43585 | MCR25JZHJ7R5 | None | 10+ | SMD/DIP | 50000 |
| 43584 | RK73B2ETTDJ3R9 | None | 10+ | SMD/DIP | 50000 |
| 43583 | MCR25JZHJ1R1 | None | 10+ | SMD/DIP | 50000 |
| 43582 | MCR25JZHJBR47 | None | 10+ | SMD/DIP | 50000 |
| 43581 | RC1210JR-07R33 | None | 10+ | SMD/DIP | 50000 |
| 43580 | ERJ14RSGR10U | None | 10+ | SMD/DIP | 50000 |
| 43579 | RK73H3ALTED2322F | None | 10+ | SMD/DIP | 50000 |
| 43578 | RMC1-121JTE | None | 10+ | SMD/DIP | 50000 |
| 43577 | ERJ12SF1004U | None | 10+ | SMD/DIP | 50000 |
| 43576 | RK73B2HTTEJ913 | None | 10+ | SMD/DIP | 50000 |
| 43575 | ERJ12ZYJ363U | None | 10+ | SMD/DIP | 50000 |
| 43574 | CRG2GT273J | None | 10+ | SMD/DIP | 50000 |
| 43573 | MCR50JZHF4701 | None | 10+ | SMD/DIP | 50000 |
| 43572 | RK73K2HTD332 | None | 10+ | SMD/DIP | 50000 |
| 43571 | CRCW20103.3K5%R02 | None | 10+ | SMD/DIP | 50000 |
| 43570 | CRG2G751J | None | 10+ | SMD/DIP | 50000 |
| 43569 | CRCW20103481%R02 | None | 10+ | SMD/DIP | 50000 |

Nina