| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43568 | CRCW2010100332R1%R02 | None | 10+ | SMD/DIP | 50000 |
| 43567 | CRCW20101371%R02 | None | 10+ | SMD/DIP | 50000 |
| 43566 | CRG2G220J | None | 10+ | SMD/DIP | 50000 |
| 43565 | CRCW2010201%R02 | None | 10+ | SMD/DIP | 50000 |
| 43564 | RK73B2HTTEJ120 | None | 10+ | SMD/DIP | 50000 |
| 43563 | ERJ12ZYJ3R3U | None | 10+ | SMD/DIP | 50000 |
| 43562 | MCR50JZHJ2R7 | None | 10+ | SMD/DIP | 50000 |
| 43561 | TSRZGTJ2R2V | None | 10+ | SMD/DIP | 50000 |
| 43560 | MCR50JZHJ2R2 | None | 10+ | SMD/DIP | 50000 |
| 43559 | RK73H2HTEF1R80 | None | 10+ | SMD/DIP | 50000 |
| 43558 | CRCW2010300.471%R02 | None | 10+ | SMD/DIP | 50000 |
| 43557 | SR73K2HTEJR20 | None | 10+ | SMD/DIP | 50000 |
| 43556 | RK73H3ATE5110F | None | 10+ | SMD/DIP | 50000 |
| 43555 | RMC110K5% | None | 10+ | SMD/DIP | 50000 |
| 43554 | ERJ1WYJ103U | None | 10+ | SMD/DIP | 50000 |
| 43553 | CRCW251210K5%R67 | None | 10+ | SMD/DIP | 50000 |
| 43552 | RC2010FK-071K2 | None | 10+ | SMD/DIP | 50000 |
| 43551 | RERJ1WY0R00H | None | 10+ | SMD/DIP | 50000 |
| 43550 | MCR100JZHJ1R3 | None | 10+ | SMD/DIP | 50000 |
| 43549 | MCR100JZHJ3R3 | None | 10+ | SMD/DIP | 50000 |

Nina