| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43608 | ERJ12YJ620U | None | 10+ | SMD/DIP | 50000 |
| 43607 | MCR25JZHJ912 | None | 10+ | SMD/DIP | 50000 |
| 43606 | MCR25JZHJ752 | None | 10+ | SMD/DIP | 50000 |
| 43605 | RK73K2ETDJ332 | None | 10+ | SMD/DIP | 50000 |
| 43604 | ERJ14YJ152U | None | 10+ | SMD/DIP | 50000 |
| 43603 | RMC1/4-105JTE97 | None | 10+ | SMD/DIP | 50000 |
| 43602 | MCR25JZHJ514E | None | 10+ | SMD/DIP | 50000 |
| 43601 | MCR25JZHJ394 | None | 10+ | SMD/DIP | 50000 |
| 43600 | MCR25JZHJ154 | None | 10+ | SMD/DIP | 50000 |
| 43599 | MCR25JZHJ513 | None | 10+ | SMD/DIP | 50000 |
| 43598 | MCR25JZHJ153 | None | 10+ | SMD/DIP | 50000 |
| 43597 | MCR25JZHJ113 | None | 10+ | SMD/DIP | 50000 |
| 43596 | CRCW121010K5%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43595 | RN73F2ETDD6800 | None | 10+ | SMD/DIP | 50000 |
| 43594 | RMC1/4361JTE | None | 10+ | SMD/DIP | 50000 |
| 43593 | RK73B2ETTDJ271 | None | 10+ | SMD/DIP | 50000 |
| 43592 | CRG4G161J | None | 10+ | SMD/DIP | 50000 |
| 43591 | MCR25JZHF1000 | None | 10+ | SMD/DIP | 50000 |
| 43590 | MCR25JZHJ820 | None | 10+ | SMD/DIP | 50000 |
| 43589 | ERJ14YJ680U | None | 10+ | SMD/DIP | 50000 |

Nina