| ID | IC Name | Factory | Dcs | Seal | Qty |
| 37428 | SMD1812P050TS | None | 10+ | SMD/DIP | 50000 |
| 37427 | 1812SMD050L | None | 10+ | SMD/DIP | 50000 |
| 37426 | SMD1812P050TSA | None | 10+ | SMD/DIP | 50000 |
| 37425 | MINISMD050-2 | None | 10+ | SMD/DIP | 50000 |
| 37424 | MINISMDC050F-2 | None | 10+ | SMD/DIP | 50000 |
| 37423 | FSMD0751812R3 | None | 10+ | SMD/DIP | 50000 |
| 37422 | FSMD075 | None | 10+ | SMD/DIP | 50000 |
| 37421 | MF-MSMC075-2 | None | 10+ | SMD/DIP | 50000 |
| 37420 | MF-MSMD075-2 | None | 10+ | SMD/DIP | 50000 |
| 37419 | SF-SMC-075-2 | None | 10+ | SMD/DIP | 50000 |
| 37418 | 1812S075PRT | None | 10+ | SMD/DIP | 50000 |
| 37417 | SMD1812P075TSA | None | 10+ | SMD/DIP | 50000 |
| 37416 | SMD1812P075TS | None | 10+ | SMD/DIP | 50000 |
| 37415 | SMD1812P075TF | None | 10+ | SMD/DIP | 50000 |
| 37414 | miniSMDC075F-2 | None | 10+ | SMD/DIP | 50000 |
| 37413 | MINISMDC075F/24-2 | None | 10+ | SMD/DIP | 50000 |
| 37412 | MINISMDM075/24-02 | None | 10+ | SMD/DIP | 50000 |
| 37411 | 1812SMD075 | None | 10+ | SMD/DIP | 50000 |
| 37410 | MINISMDC075-02 | None | 10+ | SMD/DIP | 50000 |
| 37409 | miniSMDC075-2 | None | 10+ | SMD/DIP | 50000 |

Nina