| ID | IC Name | Factory | Dcs | Seal | Qty |
| 37468 | microSMD075-02 | None | 10+ | SMD/DIP | 50000 |
| 37467 | MICROSMD075F-2 | None | 10+ | SMD/DIP | 50000 |
| 37466 | MF-USMD075-2 | None | 10+ | SMD/DIP | 50000 |
| 37465 | 1210L110WR | None | 10+ | SMD/DIP | 50000 |
| 37464 | SMD1210P110TS | None | 10+ | SMD/DIP | 50000 |
| 37463 | SMD1210P110TF | None | 10+ | SMD/DIP | 50000 |
| 37462 | MICROSMD110F-2 | None | 10+ | SMD/DIP | 50000 |
| 37461 | MICROSMD110-2 | None | 10+ | SMD/DIP | 50000 |
| 37460 | ERY32SA125VA | None | 10+ | SMD/DIP | 50000 |
| 37459 | ERY63SA150VA | None | 10+ | SMD/DIP | 50000 |
| 37458 | ERY32SA150VA | None | 10+ | SMD/DIP | 50000 |
| 37457 | SMD1210P150TSA | None | 10+ | SMD/DIP | 50000 |
| 37456 | 1210L150PR | None | 10+ | SMD/DIP | 50000 |
| 37455 | PSR28629 | None | 10+ | SMD/DIP | 50000 |
| 37454 | 1812SMD010 | None | 10+ | SMD/DIP | 50000 |
| 37453 | SMD1812P010TSA | None | 10+ | SMD/DIP | 50000 |
| 37452 | MF-MSMD010-2 | None | 10+ | SMD/DIP | 50000 |
| 37451 | miniSMDC014-2 | None | 10+ | SMD/DIP | 50000 |
| 37450 | SMD1812P014TFA | None | 10+ | SMD/DIP | 50000 |
| 37449 | LP-MSM014Z | None | 10+ | SMD/DIP | 50000 |

Nina