| ID | IC Name | Factory | Dcs | Seal | Qty |
| 39968 | NCR108103JV | None | 10+ | SMD/DIP | 50000 |
| 39967 | MNR04MOABJ103 | None | 10+ | SMD/DIP | 50000 |
| 39966 | RS4N-1002-J2 | None | 10+ | SMD/DIP | 50000 |
| 39965 | CRB2A4E103JT | None | 10+ | SMD/DIP | 50000 |
| 39964 | NCR108-103JV | None | 10+ | SMD/DIP | 50000 |
| 39963 | YC124-J103 | None | 10+ | SMD/DIP | 50000 |
| 39962 | CN1E4KTTD103J | None | 10+ | SMD/DIP | 50000 |
| 39961 | CN24JT103J | None | 10+ | SMD/DIP | 50000 |
| 39960 | MNR04M0ABJ822 | None | 10+ | SMD/DIP | 50000 |
| 39959 | RS4N-6801-J2 | None | 10+ | SMD/DIP | 50000 |
| 39958 | MNR04MOABJ562 | None | 10+ | SMD/DIP | 50000 |
| 39957 | RS4N-4701-J2 | None | 10+ | SMD/DIP | 50000 |
| 39956 | EXB28V472JX | None | 10+ | SMD/DIP | 50000 |
| 39955 | RAC104D472JCTH | None | 10+ | SMD/DIP | 50000 |
| 39954 | MNR04MOABJ472 | None | 10+ | SMD/DIP | 50000 |
| 39953 | CN1E4KTD472J | None | 10+ | SMD/DIP | 50000 |
| 39952 | CN1E4KTD332J | None | 10+ | SMD/DIP | 50000 |
| 39951 | CRMD08W272J | None | 10+ | SMD/DIP | 50000 |
| 39950 | EXB28V272JX | None | 10+ | SMD/DIP | 50000 |
| 39949 | MNR04MOABJ222 | None | 10+ | SMD/DIP | 50000 |

Nina