| ID | IC Name | Factory | Dcs | Seal | Qty |
| 40008 | ERJA1BFR47U | None | 10+ | SMD/DIP | 50000 |
| 40007 | ERJA1BGR33U | None | 10+ | SMD/DIP | 50000 |
| 40006 | ERJA1BJR22U | None | 10+ | SMD/DIP | 50000 |
| 40005 | ERJA1CJR20U | None | 10+ | SMD/DIP | 50000 |
| 40004 | ERJA1CJR15U | None | 10+ | SMD/DIP | 50000 |
| 40003 | EXBAL5R100J | None | 10+ | SMD/DIP | 50000 |
| 40002 | EXBAL5R090J | None | 10+ | SMD/DIP | 50000 |
| 40001 | ERJA1JR068U | None | 10+ | SMD/DIP | 50000 |
| 40000 | EXBAL5R055J | None | 10+ | SMD/DIP | 50000 |
| 39999 | EXBAL5R050G | None | 10+ | SMD/DIP | 50000 |
| 39998 | EXBAL5R330G | None | 10+ | SMD/DIP | 50000 |
| 39997 | ERJA1CJR01U | None | 10+ | SMD/DIP | 50000 |
| 39996 | ERJA1CGR01U | None | 10+ | SMD/DIP | 50000 |
| 39995 | RS4N-1004-J2 | None | 10+ | SMD/DIP | 50000 |
| 39994 | RS4N-4703-J2 | None | 10+ | SMD/DIP | 50000 |
| 39993 | 330K | None | 10+ | SMD/DIP | 50000 |
| 39992 | MNR04MOABJ304 | None | 10+ | SMD/DIP | 50000 |
| 39991 | SR4E224JT | None | 10+ | SMD/DIP | 50000 |
| 39990 | EXB28V224JX | None | 10+ | SMD/DIP | 50000 |
| 39989 | RC124-J R-07 100K | None | 10+ | SMD/DIP | 50000 |

Nina