| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43728 | RK73K2HTESJ510 | None | 10+ | SMD/DIP | 50000 |
| 43727 | MCR50JZHJ332 | None | 10+ | SMD/DIP | 50000 |
| 43726 | MCR50JZHJ512 | None | 10+ | SMD/DIP | 50000 |
| 43725 | MCR50JZHJ562 | None | 10+ | SMD/DIP | 50000 |
| 43724 | CRCW12105111%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43723 | CRCW121078.7 | None | 10+ | SMD/DIP | 50000 |
| 43722 | CRCW12102431%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43721 | CRCW1210221K1%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43720 | CRCW1210100K5%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43719 | CRCW121068K5%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43718 | CRCW12101.1K1%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43717 | CRCW12101331% | None | 10+ | SMD/DIP | 50000 |
| 43716 | CRCW12103011% | None | 10+ | SMD/DIP | 50000 |
| 43715 | CRCW121027R2%RT2 | None | 10+ | SMD/DIP | 50000 |
| 43714 | MCR25JZHJ102 | None | 10+ | SMD/DIP | 50000 |
| 43713 | CR1/2621JE | None | 10+ | SMD/DIP | 50000 |
| 43712 | RPC50330-J | None | 10+ | SMD/DIP | 50000 |
| 43711 | RPC50202-J | None | 10+ | SMD/DIP | 50000 |
| 43710 | CR1/2912JE | None | 10+ | SMD/DIP | 50000 |
| 43709 | RC2010FK-071K62 | None | 10+ | SMD/DIP | 50000 |

Nina