| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43688 | SR73H3ATEF1R00 | None | 10+ | SMD/DIP | 50000 |
| 43687 | WSL-2512-0.041% | None | 10+ | SMD/DIP | 50000 |
| 43686 | SR73H2ETDFR100 | None | 10+ | SMD/DIP | 50000 |
| 43685 | ERJ14BQJR27U | None | 10+ | SMD/DIP | 50000 |
| 43684 | RPC1S2R7-J | None | 10+ | SMD/DIP | 50000 |
| 43683 | SL1TTE5mΩ | None | 10+ | SMD/DIP | 50000 |
| 43682 | WSL-2010-0.041% | None | 10+ | SMD/DIP | 50000 |
| 43681 | WSL-20100.0331%R86 | None | 10+ | SMD/DIP | 50000 |
| 43680 | WSL-20100.0251% | None | 10+ | SMD/DIP | 50000 |
| 43679 | LPR1R010FE10m | None | 10+ | SMD/DIP | 50000 |
| 43678 | LPR1R0075FE | None | 10+ | SMD/DIP | 50000 |
| 43677 | LPR1R007FE | None | 10+ | SMD/DIP | 50000 |
| 43676 | ERJ14NF2200U | None | 10+ | SMD/DIP | 50000 |
| 43675 | RK73H2ETEF40R2 | None | 10+ | SMD/DIP | 50000 |
| 43674 | CR1/4000V | None | 10+ | SMD/DIP | 50000 |
| 43673 | MCR25JXHJ273 | None | 10+ | SMD/DIP | 50000 |
| 43672 | RK73B2ETTDJ223 | None | 10+ | SMD/DIP | 50000 |
| 43671 | LRC-LRF2512-01-R003-F | None | 10+ | SMD/DIP | 50000 |
| 43670 | LRC-LRF2512-01-R005-F | None | 10+ | SMD/DIP | 50000 |
| 43669 | TSR4ETFR47V | None | 10+ | SMD/DIP | 50000 |

Nina