| ID | IC Name | Factory | Dcs | Seal | Qty |
| 43768 | RMC14R7JTE | None | 10+ | SMD/DIP | 50000 |
| 43767 | SG732HTTEK470 | None | 10+ | SMD/DIP | 50000 |
| 43766 | SG732HTTEK3R3 | None | 10+ | SMD/DIP | 50000 |
| 43765 | RMC116.2K1%R | None | 10+ | SMD/DIP | 50000 |
| 43764 | RK73H3ATEF10R0 | None | 10+ | SMD/DIP | 50000 |
| 43763 | CR1240JE | None | 10+ | SMD/DIP | 50000 |
| 43762 | CR1270JE | None | 10+ | SMD/DIP | 50000 |
| 43761 | CR1180JE | None | 10+ | SMD/DIP | 50000 |
| 43760 | CR1220F | None | 10+ | SMD/DIP | 50000 |
| 43759 | CR25R270F004 | None | 10+ | SMD/DIP | 50000 |
| 43758 | RK73H3ATEF22R0 | None | 10+ | SMD/DIP | 50000 |
| 43757 | 215-7R006-0003-000 | None | 10+ | SMD/DIP | 50000 |
| 43756 | RMC11305% | None | 10+ | SMD/DIP | 50000 |
| 43755 | RM73B2HTE360J | None | 10+ | SMD/DIP | 50000 |
| 43754 | RC6432J473CS | None | 10+ | SMD/DIP | 50000 |
| 43753 | RM73B2ET330J | None | 10+ | SMD/DIP | 50000 |
| 43752 | SR73H2ETDFR510 | None | 10+ | SMD/DIP | 50000 |
| 43751 | RC1210JK-071R | None | 10+ | SMD/DIP | 50000 |
| 43750 | RC2010FK-072R43 | None | 10+ | SMD/DIP | 50000 |
| 43749 | CR1/2181JE | None | 10+ | SMD/DIP | 50000 |

Nina