| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45088 | RR0816P-204-B-T5 | None | 10+ | SMD/DIP | 50000 |
| 45087 | RNC20.T9.0.25% | None | 10+ | SMD/DIP | 50000 |
| 45086 | CHIPRES19.6K0.1%1/10W0805 | None | 10+ | SMD/DIP | 50000 |
| 45085 | RR1220P-271-B | None | 10+ | SMD/DIP | 50000 |
| 45084 | RR1220P-303-B | None | 10+ | SMD/DIP | 50000 |
| 45083 | RN731JTTD50364B | None | 10+ | SMD/DIP | 50000 |
| 45082 | RN731JTTD50332B | None | 10+ | SMD/DIP | 50000 |
| 45081 | RN731JTTD4991B25 | None | 10+ | SMD/DIP | 50000 |
| 45080 | RR1220P-1580-B | None | 10+ | SMD/DIP | 50000 |
| 45079 | RR1220P-4021-B-T5 | None | 10+ | SMD/DIP | 50000 |
| 45078 | RR1220P-203-B | None | 10+ | SMD/DIP | 50000 |
| 45077 | RR1220P-303-B-T5 | None | 10+ | SMD/DIP | 50000 |
| 45076 | ERA6YEB433V | None | 10+ | SMD/DIP | 50000 |
| 45075 | RN73F2ATD1600B | None | 10+ | SMD/DIP | 50000 |
| 45074 | RN73F2BTD1553B | None | 10+ | SMD/DIP | 50000 |
| 45073 | RN73F1JTD392B | None | 10+ | SMD/DIP | 50000 |
| 45072 | RN731JTTD2400B25 | None | 10+ | SMD/DIP | 50000 |
| 45071 | ERA3YEB243V | None | 10+ | SMD/DIP | 50000 |
| 45070 | RN731JTTD1201B25 | None | 10+ | SMD/DIP | 50000 |
| 45069 | RN731JTTD4301B25 | None | 10+ | SMD/DIP | 50000 |

Nina