| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45028 | ERA6YEB104V | None | 10+ | SMD/DIP | 50000 |
| 45027 | ERA6YEB363V | None | 10+ | SMD/DIP | 50000 |
| 45026 | ERA6YEB273V | None | 10+ | SMD/DIP | 50000 |
| 45025 | ERA6YEB223V | None | 10+ | SMD/DIP | 50000 |
| 45024 | ERA6YEB133V | None | 10+ | SMD/DIP | 50000 |
| 45023 | ERA6YEB103V | None | 10+ | SMD/DIP | 50000 |
| 45022 | RNC20E1002BTP | None | 10+ | SMD/DIP | 50000 |
| 45021 | ERA6YEB752V | None | 10+ | SMD/DIP | 50000 |
| 45020 | ERA6YEB152V | None | 10+ | SMD/DIP | 50000 |
| 45019 | RT0603BR-0782K5 | None | 10+ | SMD/DIP | 50000 |
| 45018 | RT0603BR-072K21 | None | 10+ | SMD/DIP | 50000 |
| 45017 | RT0603BR-0742K2 | None | 10+ | SMD/DIP | 50000 |
| 45016 | RT0603BR-0751K1 | None | 10+ | SMD/DIP | 50000 |
| 45015 | 232270723904(RC04G0.25%390K) | None | 10+ | SMD/DIP | 50000 |
| 45014 | 232270921963(RC14G0.25%19K6) | None | 10+ | SMD/DIP | 50000 |
| 45013 | 232271022701(RC15G0.1%270R) | None | 10+ | SMD/DIP | 50000 |
| 45012 | 232271023489(RC15G0.1%34R8) | None | 10+ | SMD/DIP | 50000 |
| 45011 | PFC-W0603R-03-2492-B-3085 | None | 10+ | SMD/DIP | 50000 |
| 45010 | PFC-W0805R-03-10R4-B-1739 | None | 10+ | SMD/DIP | 50000 |
| 45009 | PFC-E1206R-03-3400-B-1059 | None | 10+ | SMD/DIP | 50000 |

Nina