| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48668 | ESRD220M12R | None | 10+ | SMD/DIP | 50000 |
| 48667 | CVXAEEFE221AF | None | 10+ | SMD/DIP | 50000 |
| 48666 | CV0J220MAAANG | None | 10+ | SMD/DIP | 50000 |
| 48665 | 6APA22M | None | 10+ | SMD/DIP | 50000 |
| 48664 | EEFCD0K220ER | None | 10+ | SMD/DIP | 50000 |
| 48663 | EEFCD0K220R | None | 10+ | SMD/DIP | 50000 |
| 48662 | ECG0JB220R | None | 10+ | SMD/DIP | 50000 |
| 48661 | EEFCD0J220R | None | 10+ | SMD/DIP | 50000 |
| 48660 | EEFCD0J220DR | None | 10+ | SMD/DIP | 50000 |
| 48659 | ECGRL1B220R | None | 10+ | SMD/DIP | 50000 |
| 48658 | ECGC1BB150R | None | 10+ | SMD/DIP | 50000 |
| 48657 | CV1E151MAHANG | None | 10+ | SMD/DIP | 50000 |
| 48656 | 25TQC15M | None | 10+ | SMD/DIP | 50000 |
| 48655 | CU0J150MBCANG | None | 10+ | SMD/DIP | 50000 |
| 48654 | EEFCD0K150R | None | 10+ | SMD/DIP | 50000 |
| 48653 | EEFCD1B150R | None | 10+ | SMD/DIP | 50000 |
| 48652 | EEFCD1B100R | None | 10+ | SMD/DIP | 50000 |
| 48651 | EEFCD0J100DR | None | 10+ | SMD/DIP | 50000 |
| 48650 | ESRE101M08R | None | 10+ | SMD/DIP | 50000 |
| 48649 | ESRD100M12R | None | 10+ | SMD/DIP | 50000 |

Nina