| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48708 | ECGC0KB470RA | None | 10+ | SMD/DIP | 50000 |
| 48707 | ECGC0KB220RZ | None | 10+ | SMD/DIP | 50000 |
| 48706 | A700V476M006AT | None | 10+ | SMD/DIP | 50000 |
| 48705 | 10TPB47MC | None | 10+ | SMD/DIP | 50000 |
| 48704 | CV1A470MAPANG | None | 10+ | SMD/DIP | 50000 |
| 48703 | 16TQC47M | None | 10+ | SMD/DIP | 50000 |
| 48702 | CV1C470MAHANG | None | 10+ | SMD/DIP | 50000 |
| 48701 | CV1C470MADANG | None | 10+ | SMD/DIP | 50000 |
| 48700 | 16TPB47M | None | 10+ | SMD/DIP | 50000 |
| 48699 | 6TPB470M | None | 10+ | SMD/DIP | 50000 |
| 48698 | 6TPB47M | None | 10+ | SMD/DIP | 50000 |
| 48697 | CV0J470MABANG | None | 10+ | SMD/DIP | 50000 |
| 48696 | 6TPA47M | None | 10+ | SMD/DIP | 50000 |
| 48695 | 6SX47M | None | 10+ | SMD/DIP | 50000 |
| 48694 | 6SXB47M | None | 10+ | SMD/DIP | 50000 |
| 48693 | EEFCD0J470DR | None | 10+ | SMD/DIP | 50000 |
| 48692 | EEFCD0J470R | None | 10+ | SMD/DIP | 50000 |
| 48691 | ESRD470M06R | None | 10+ | SMD/DIP | 50000 |
| 48690 | EEFCD0K470R | None | 10+ | SMD/DIP | 50000 |
| 48689 | EEFFD0G390DR | None | 10+ | SMD/DIP | 50000 |

Nina