| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48688 | 25TQC33M | None | 10+ | SMD/DIP | 50000 |
| 48687 | CV1E330MAHANG | None | 10+ | SMD/DIP | 50000 |
| 48686 | EEFCD0K330SR | None | 10+ | SMD/DIP | 50000 |
| 48685 | EEFCD0J330FR | None | 10+ | SMD/DIP | 50000 |
| 48684 | EEFFD0J330R | None | 10+ | SMD/DIP | 50000 |
| 48683 | EEFCD0J330DR | None | 10+ | SMD/DIP | 50000 |
| 48682 | EEFCD0K330R | None | 10+ | SMD/DIP | 50000 |
| 48681 | EEFCD0J330R | None | 10+ | SMD/DIP | 50000 |
| 48680 | CV0K330MAEANG | None | 10+ | SMD/DIP | 50000 |
| 48679 | 8TPC33M | None | 10+ | SMD/DIP | 50000 |
| 48678 | CV1C330MAEANG | None | 10+ | SMD/DIP | 50000 |
| 48677 | 16TPC33M | None | 10+ | SMD/DIP | 50000 |
| 48676 | 6TPC33M | None | 10+ | SMD/DIP | 50000 |
| 48675 | CV0J330MAEANG | None | 10+ | SMD/DIP | 50000 |
| 48674 | CV0G330MBKANG | None | 10+ | SMD/DIP | 50000 |
| 48673 | 4APC33M | None | 10+ | SMD/DIP | 50000 |
| 48672 | CV0G330MAAANG | None | 10+ | SMD/DIP | 50000 |
| 48671 | 4TPA33M | None | 10+ | SMD/DIP | 50000 |
| 48670 | ECGC0JB330R | None | 10+ | SMD/DIP | 50000 |
| 48669 | EEFCD1B220R | None | 10+ | SMD/DIP | 50000 |

Nina