| ID | IC Name | Factory | Dcs | Seal | Qty |
| 4907 | 7B3-0.5W7.1V | ON | 10+ | 50000 | |
| 4906 | 7B1-0.5W6.8V | ON | 10+ | 50000 | |
| 4905 | 6C3-0.5W6.2V | ON | 10+ | 50000 | |
| 4904 | 6C2-0.5W6.2V | ON | 10+ | 50000 | |
| 4903 | 6C1-0.5W6V | ON | 10+ | 50000 | |
| 4902 | 1N5392 | ON | 10+ | 50000 | |
| 4901 | 6B1-0.5W5.6V | ON | 10+ | 50000 | |
| 4900 | 6A3-0.5W5.5V | ON | 10+ | 50000 | |
| 4899 | 6A2-0.5W5.4V | ON | 10+ | 50000 | |
| 4898 | 5C2-0.5W5.1V | ON | 10+ | 50000 | |
| 4897 | 5C1-0.5W5V | ON | 10+ | 50000 | |
| 4896 | 5B1-0.5W4.7V | ON | 10+ | 50000 | |
| 4895 | 4C3-0.5W4.3V | ON | 10+ | 50000 | |
| 4894 | 4C2-0.5W4.2V | ON | 10+ | 50000 | |
| 4893 | 4C1-0.5W4.1V | ON | 10+ | 50000 | |
| 4892 | 4B3-0.5W4V | ON | 10+ | 50000 | |
| 4891 | 4B2-0.5W3.9V | ON | 10+ | 50000 | |
| 4890 | 4B1-0.5W3.8V | ON | 10+ | 50000 | |
| 4889 | 4A2-0.5W3.6V | ON | 10+ | 50000 | |
| 4888 | 3C2-0.5W3.3V | ON | 10+ | 50000 |

Nina