| ID | IC Name | Factory | Dcs | Seal | Qty |
| 4927 | 15-2(0.5W15V) | ON | 10+ | 50000 | |
| 4926 | 12C3-0.5W14V | ON | 10+ | 50000 | |
| 4925 | 12C2-0.5W13.8V | ON | 10+ | 50000 | |
| 4924 | 12C1-0.5W13.5V | ON | 10+ | 50000 | |
| 4923 | 12B3-0.5W13V | ON | 10+ | 50000 | |
| 4922 | 12B2-0.5W12.8V | ON | 10+ | 50000 | |
| 4921 | 12A2-0.5W12V | ON | 10+ | 50000 | |
| 4920 | 11C3-0.5W11.8V | ON | 10+ | 50000 | |
| 4919 | 11C1-0.5W11V | ON | 10+ | 50000 | |
| 4918 | 11B1-0.5W10.3V | ON | 10+ | 50000 | |
| 4917 | 11A3-0.5W10V | ON | 10+ | 50000 | |
| 4916 | 11A1-0.5W9.5V | ON | 10+ | 50000 | |
| 4915 | 9C3-0.5W9.5V | ON | 10+ | 50000 | |
| 4914 | 9C1-0.5W9.1V | ON | 10+ | 50000 | |
| 4913 | 9B2-0.5W8.7V | ON | 10+ | 50000 | |
| 4912 | 9A3-0.5W8.3V | ON | 10+ | 50000 | |
| 4911 | 9A2-0.5W8.2V | ON | 10+ | 50000 | |
| 4910 | 9A1-0.5W8.0V | ON | 10+ | 50000 | |
| 4909 | 7C3-0.5W7.8V | ON | 10+ | 50000 | |
| 4908 | 7C2-0.5W7.5V | ON | 10+ | 50000 |

Nina