| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45676 | MCR01MZPJ471 | None | 10+ | SMD/DIP | 50000 |
| 45675 | MCR01MZPJ101 | None | 10+ | SMD/DIP | 50000 |
| 45674 | MCR01MZPJ104 | None | 10+ | SMD/DIP | 50000 |
| 45673 | MCR01MZPJ512 | None | 10+ | SMD/DIP | 50000 |
| 45672 | MCR01MZPJ103 | None | 10+ | SMD/DIP | 50000 |
| 45671 | MCR01MZPJ102 | None | 10+ | SMD/DIP | 50000 |
| 45670 | MCR01MZPJ121 | None | 10+ | SMD/DIP | 50000 |
| 45669 | MCR01MZPJ4R7 | None | 10+ | SMD/DIP | 50000 |
| 45668 | MCR01MZPJ100 | None | 10+ | SMD/DIP | 50000 |
| 45667 | MCR01MZPJ150 | None | 10+ | SMD/DIP | 50000 |
| 45666 | MCR01MZPJ220 | None | 10+ | SMD/DIP | 50000 |
| 45665 | MCR01MZPJ330 | None | 10+ | SMD/DIP | 50000 |
| 45664 | MCR01MZPJ390 | None | 10+ | SMD/DIP | 50000 |
| 45663 | MCR01MZPJ470 | None | 10+ | SMD/DIP | 50000 |
| 45662 | MCR01MZPJ681 | None | 10+ | SMD/DIP | 50000 |
| 45661 | MCR01MZPJ182 | None | 10+ | SMD/DIP | 50000 |
| 45660 | MCR01MZPJ680 | None | 10+ | SMD/DIP | 50000 |
| 45659 | MCR01MZPJ820 | None | 10+ | SMD/DIP | 50000 |
| 45658 | MCR01MZPJ333 | None | 10+ | SMD/DIP | 50000 |
| 45657 | MCR01MZPJ273 | None | 10+ | SMD/DIP | 50000 |

Nina