| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45696 | SR73K3ATER22J | None | 10+ | SMD/DIP | 50000 |
| 45695 | WSL-2010-180R0151%R86 | None | 10+ | SMD/DIP | 50000 |
| 45694 | RMC-1267R1% | None | 10+ | SMD/DIP | 50000 |
| 45693 | RM20JE0 | None | 10+ | SMD/DIP | 50000 |
| 45692 | WR20X000PT | None | 10+ | SMD/DIP | 50000 |
| 45691 | RC20471JR | None | 10+ | SMD/DIP | 50000 |
| 45690 | RM20JE273 | None | 10+ | SMD/DIP | 50000 |
| 45689 | RM20JE754 | None | 10+ | SMD/DIP | 50000 |
| 45688 | RMC1-220JTE | None | 10+ | SMD/DIP | 50000 |
| 45687 | WSL-2512.0025%R86 | None | 10+ | SMD/DIP | 50000 |
| 45686 | RMC1/20-560JPA95 | None | 10+ | SMD/DIP | 50000 |
| 45685 | RK73B1HT1B201J | None | 10+ | SMD/DIP | 50000 |
| 45684 | SR73K3ATER10J | None | 10+ | SMD/DIP | 50000 |
| 45683 | SR73K3ATER15J | None | 10+ | SMD/DIP | 50000 |
| 45682 | MCR01MZPJ222 | None | 10+ | SMD/DIP | 50000 |
| 45681 | MCR01MZPF1202 | None | 10+ | SMD/DIP | 50000 |
| 45680 | MCR01MZPJ123 | None | 10+ | SMD/DIP | 50000 |
| 45679 | MCR01MZPJ473 | None | 10+ | SMD/DIP | 50000 |
| 45678 | MCR01MZPJ184 | None | 10+ | SMD/DIP | 50000 |
| 45677 | MCR01MZPJ510 | None | 10+ | SMD/DIP | 50000 |

Nina