| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45736 | RK73K2HTE560J | None | 10+ | SMD/DIP | 50000 |
| 45735 | CR1/4242FV | None | 10+ | SMD/DIP | 50000 |
| 45734 | RK73H2ETTD1201F | None | 10+ | SMD/DIP | 50000 |
| 45733 | RMC1/4303FTE | None | 10+ | SMD/DIP | 50000 |
| 45732 | CR1/4102FV | None | 10+ | SMD/DIP | 50000 |
| 45731 | ERJ12YJ330U | None | 10+ | SMD/DIP | 50000 |
| 45730 | CRCW12103.92K1% | None | 10+ | SMD/DIP | 50000 |
| 45729 | CRCW12102205% | None | 10+ | SMD/DIP | 50000 |
| 45728 | CRCW12101241%RT1 | None | 10+ | SMD/DIP | 50000 |
| 45727 | TLR3ADTE1L00F | None | 10+ | SMD/DIP | 50000 |
| 45726 | WSL-2512-0R021% | None | 10+ | SMD/DIP | 50000 |
| 45725 | WSL-2512-0R051% | None | 10+ | SMD/DIP | 50000 |
| 45724 | SR73K2ETDR20J | None | 10+ | SMD/DIP | 50000 |
| 45723 | TSR4ETR12F | None | 10+ | SMD/DIP | 50000 |
| 45722 | TSR4ETR18F | None | 10+ | SMD/DIP | 50000 |
| 45721 | SR73H2ETDR680F | None | 10+ | SMD/DIP | 50000 |
| 45720 | RF73B2ETDR27J | None | 10+ | SMD/DIP | 50000 |
| 45719 | RF73B2ETDR22J | None | 10+ | SMD/DIP | 50000 |
| 45718 | 2031005EKSWA2BM | None | 10+ | SMD/DIP | 50000 |
| 45717 | RL0510S-R10-F | None | 10+ | SMD/DIP | 50000 |

Nina