| ID | IC Name | Factory | Dcs | Seal | Qty |
| 49476 | 0612CG1019BB0OCA | None | 10+ | SMD/DIP | 50000 |
| 49475 | CKCA43COG1H101K | None | 10+ | SMD/DIP | 50000 |
| 49474 | CLA4C101KBNE | None | 10+ | SMD/DIP | 50000 |
| 49473 | CAF12CG101K50AT | None | 10+ | SMD/DIP | 50000 |
| 49472 | CN41101MA | None | 10+ | SMD/DIP | 50000 |
| 49471 | W3A45A101KAT2A | None | 10+ | SMD/DIP | 50000 |
| 49470 | A0612KKNPO9BN101 | None | 10+ | SMD/DIP | 50000 |
| 49469 | CA41N101K050T | None | 10+ | SMD/DIP | 50000 |
| 49468 | 1612N101M500BD | None | 10+ | SMD/DIP | 50000 |
| 49467 | CAG13CH101K50AT | None | 10+ | SMD/DIP | 50000 |
| 49466 | CN41-101MA | None | 10+ | SMD/DIP | 50000 |
| 49465 | EZANRE101M | None | 10+ | SMD/DIP | 50000 |
| 49464 | 0612N101K500BD | None | 10+ | SMD/DIP | 50000 |
| 49463 | A0612KRNPO9BN820 | None | 10+ | SMD/DIP | 50000 |
| 49462 | CAF13CH680K50AT | None | 10+ | SMD/DIP | 50000 |
| 49461 | A0612KKNPO9BN680 | None | 10+ | SMD/DIP | 50000 |
| 49460 | W3A45A560KAT2A | None | 10+ | SMD/DIP | 50000 |
| 49459 | MNA145A470KK | None | 10+ | SMD/DIP | 50000 |
| 49458 | A0612KKNPO9BN470 | None | 10+ | SMD/DIP | 50000 |
| 49457 | W3A45A470KAT2A | None | 10+ | SMD/DIP | 50000 |

Nina