| ID | IC Name | Factory | Dcs | Seal | Qty |
| 49496 | CLA4C221KBNE | None | 10+ | SMD/DIP | 50000 |
| 49495 | CA0612KRNPO9BN221 | None | 10+ | SMD/DIP | 50000 |
| 49494 | A0508KRMNPO9BN221 | None | 10+ | SMD/DIP | 50000 |
| 49493 | EZANPE221M | None | 10+ | SMD/DIP | 50000 |
| 49492 | CN41181MB | None | 10+ | SMD/DIP | 50000 |
| 49491 | W3A45A181KAT2A | None | 10+ | SMD/DIP | 50000 |
| 49490 | CN41-181MA | None | 10+ | SMD/DIP | 50000 |
| 49489 | 0612CG181K9BB00 | None | 10+ | SMD/DIP | 50000 |
| 49488 | 0612MRNPO9BN181 | None | 10+ | SMD/DIP | 50000 |
| 49487 | 0612JKNPO9BN181 | None | 10+ | SMD/DIP | 50000 |
| 49486 | CA41X181M050T | None | 10+ | SMD/DIP | 50000 |
| 49485 | EZASCE181M | None | 10+ | SMD/DIP | 50000 |
| 49484 | CA41X151M050T | None | 10+ | SMD/DIP | 50000 |
| 49483 | CAF13CH151K50AT | None | 10+ | SMD/DIP | 50000 |
| 49482 | 0612CG151K9BB00 | None | 10+ | SMD/DIP | 50000 |
| 49481 | CN41151MA | None | 10+ | SMD/DIP | 50000 |
| 49480 | CT4A-151KF | None | 10+ | SMD/DIP | 50000 |
| 49479 | A0612KRNPO9BB101 | None | 10+ | SMD/DIP | 50000 |
| 49478 | EZANPE101M | None | 10+ | SMD/DIP | 50000 |
| 49477 | EZASCE101M | None | 10+ | SMD/DIP | 50000 |

Nina