| ID | IC Name | Factory | Dcs | Seal | Qty |
| 28976 | 0603AS-056J-01 | None | 10+ | SMD/DIP | 50000 |
| 28975 | 0603CS-56NXGLW | None | 10+ | SMD/DIP | 50000 |
| 28974 | 0603CS-56NXJBC | None | 10+ | SMD/DIP | 50000 |
| 28973 | 0603CS-56NXGBW | None | 10+ | SMD/DIP | 50000 |
| 28972 | 0603CS-56NXJBW | None | 10+ | SMD/DIP | 50000 |
| 28971 | 0603CS-56NXGBC | None | 10+ | SMD/DIP | 50000 |
| 28970 | ELJRE56NJF2 | None | 10+ | SMD/DIP | 50000 |
| 28969 | IMC-0603-01-56nH | None | 10+ | SMD/DIP | 50000 |
| 28968 | ELJRE56NJF3 | None | 10+ | SMD/DIP | 50000 |
| 28967 | ELJRE56NJG3 | None | 10+ | SMD/DIP | 50000 |
| 28966 | HFC-160808-56NJ | None | 10+ | SMD/DIP | 50000 |
| 28965 | 0603AS-056G-03 | None | 10+ | SMD/DIP | 50000 |
| 28964 | 0603CS-51NXGBC | None | 10+ | SMD/DIP | 50000 |
| 28963 | KQ0603TE47NJ | None | 10+ | SMD/DIP | 50000 |
| 28962 | ELJRE47NJF2 | None | 10+ | SMD/DIP | 50000 |
| 28961 | ELJRE47NGF2 | None | 10+ | SMD/DIP | 50000 |
| 28960 | 0603CS-470EGPS | None | 10+ | SMD/DIP | 50000 |
| 28959 | 0603CS-47NXGBW | None | 10+ | SMD/DIP | 50000 |
| 28958 | 0603LS-47NXJLC | None | 10+ | SMD/DIP | 50000 |
| 28957 | LGHK160847NJ-T | None | 10+ | SMD/DIP | 50000 |

Nina