| ID | IC Name | Factory | Dcs | Seal | Qty |
| 41708 | CRCW12101001% | None | 10+ | SMD/DIP | 50000 |
| 41707 | ERJ14NF1000U | None | 10+ | SMD/DIP | 50000 |
| 41706 | ERJP14YJ101H | None | 10+ | SMD/DIP | 50000 |
| 41705 | ERJP14YJ101U | None | 10+ | SMD/DIP | 50000 |
| 41704 | RC1210JR-07100R | None | 10+ | SMD/DIP | 50000 |
| 41703 | DALCRCW1210101JP | None | 10+ | SMD/DIP | 50000 |
| 41702 | RC3225J101CS | None | 10+ | SMD/DIP | 50000 |
| 41701 | CRG4G101F | None | 10+ | SMD/DIP | 50000 |
| 41700 | RK73H2ETEF1000 | None | 10+ | SMD/DIP | 50000 |
| 41699 | RN73F2ETDF1000 | None | 10+ | SMD/DIP | 50000 |
| 41698 | RN73C2ETDD1000 | None | 10+ | SMD/DIP | 50000 |
| 41697 | EN73F2ETE1000D | None | 10+ | SMD/DIP | 50000 |
| 41696 | RK73K2ETD101J | None | 10+ | SMD/DIP | 50000 |
| 41695 | MCR25JZHF101 | None | 10+ | SMD/DIP | 50000 |
| 41694 | MCR25JZHJ101 | None | 10+ | SMD/DIP | 50000 |
| 41693 | CRG4G90R9F | None | 10+ | SMD/DIP | 50000 |
| 41692 | CRCW121090.91%RT1 | None | 10+ | SMD/DIP | 50000 |
| 41691 | RN73E2ETED82R4 | None | 10+ | SMD/DIP | 50000 |
| 41690 | RN73E2ETED82R0 | None | 10+ | SMD/DIP | 50000 |
| 41689 | FCR1/4820J | None | 10+ | SMD/DIP | 50000 |

Nina