| ID | IC Name | Factory | Dcs | Seal | Qty |
| 41768 | RK73M3ATEJ1R5 | None | 10+ | SMD/DIP | 50000 |
| 41767 | CR-011R5J | None | 10+ | SMD/DIP | 50000 |
| 41766 | RPCIS1R5-J | None | 10+ | SMD/DIP | 50000 |
| 41765 | 99011W1R27 | None | 10+ | SMD/DIP | 50000 |
| 41764 | ERJ1WYK1R1U | None | 10+ | SMD/DIP | 50000 |
| 41763 | RMC1-1R0JTE | None | 10+ | SMD/DIP | 50000 |
| 41762 | ERJ1WYJR39U | None | 10+ | SMD/DIP | 50000 |
| 41761 | TLR3ATE4L00F | None | 10+ | SMD/DIP | 50000 |
| 41760 | RM13JTN471 | None | 10+ | SMD/DIP | 50000 |
| 41759 | CR1/4331FV | None | 10+ | SMD/DIP | 50000 |
| 41758 | ERJ14YJ331H | None | 10+ | SMD/DIP | 50000 |
| 41757 | ERJ14NF3300U | None | 10+ | SMD/DIP | 50000 |
| 41756 | RMC1/4331JTE | None | 10+ | SMD/DIP | 50000 |
| 41755 | RK73B2ETTDJ331 | None | 10+ | SMD/DIP | 50000 |
| 41754 | RK73K2ETEJ331 | None | 10+ | SMD/DIP | 50000 |
| 41753 | CRG4G331F | None | 10+ | SMD/DIP | 50000 |
| 41752 | CRG4G3010F | None | 10+ | SMD/DIP | 50000 |
| 41751 | MCR25JZHFX3010 | None | 10+ | SMD/DIP | 50000 |
| 41750 | CRCW12103010F | None | 10+ | SMD/DIP | 50000 |
| 41749 | ERJ14NF2740U | None | 10+ | SMD/DIP | 50000 |

Nina