| ID | IC Name | Factory | Dcs | Seal | Qty |
| 44788 | 12061%A9422 | None | 10+ | SMD/DIP | 50000 |
| 44787 | 12061%A1003 | None | 10+ | SMD/DIP | 50000 |
| 44786 | 12061%A5562 | None | 10+ | SMD/DIP | 50000 |
| 44785 | 12060.1%52K3 | None | 10+ | SMD/DIP | 50000 |
| 44784 | 12061%A3922 | None | 10+ | SMD/DIP | 50000 |
| 44783 | 12060.1%33K2 | None | 10+ | SMD/DIP | 50000 |
| 44782 | 12061%A2672 | None | 10+ | SMD/DIP | 50000 |
| 44781 | 12060.1%23K7 | None | 10+ | SMD/DIP | 50000 |
| 44780 | 12060.1%14K7 | None | 10+ | SMD/DIP | 50000 |
| 44779 | 12060.1%13K3 | None | 10+ | SMD/DIP | 50000 |
| 44778 | 12060.1%12K7 | None | 10+ | SMD/DIP | 50000 |
| 44777 | 12060.1%11K3 | None | 10+ | SMD/DIP | 50000 |
| 44776 | 12061%A1102 | None | 10+ | SMD/DIP | 50000 |
| 44775 | 12060.1%5K23 | None | 10+ | SMD/DIP | 50000 |
| 44774 | 12060.1%5K05 | None | 10+ | SMD/DIP | 50000 |
| 44773 | 12061%A4K02 | None | 10+ | SMD/DIP | 50000 |
| 44772 | 12060.1%2K1 | None | 10+ | SMD/DIP | 50000 |
| 44771 | 12060.1%2K05 | None | 10+ | SMD/DIP | 50000 |
| 44770 | 08051%A1M | None | 10+ | SMD/DIP | 50000 |
| 44769 | 08050.1%40.2K | None | 10+ | SMD/DIP | 50000 |

Nina