| ID | IC Name | Factory | Dcs | Seal | Qty |
| 44808 | RN73C2ETDB2403 | None | 10+ | SMD/DIP | 50000 |
| 44807 | RN73C2ETDB2702 | None | 10+ | SMD/DIP | 50000 |
| 44806 | ERJ6RBD223V | None | 10+ | SMD/DIP | 50000 |
| 44805 | RN73C2ETDB1802 | None | 10+ | SMD/DIP | 50000 |
| 44804 | RN73F2ETDB1202 | None | 10+ | SMD/DIP | 50000 |
| 44803 | RN73F2ETDB1002 | None | 10+ | SMD/DIP | 50000 |
| 44802 | RN73F2ETDB7502 | None | 10+ | SMD/DIP | 50000 |
| 44801 | RN73F2ETDB7501 | None | 10+ | SMD/DIP | 50000 |
| 44800 | RN73F2ETDB1802 | None | 10+ | SMD/DIP | 50000 |
| 44799 | RN73C2ETDB6800 | None | 10+ | SMD/DIP | 50000 |
| 44798 | RN73F2ETDB2200 | None | 10+ | SMD/DIP | 50000 |
| 44797 | RN73F2ETDB1000 | None | 10+ | SMD/DIP | 50000 |
| 44796 | RN73F2BTDB392 | None | 10+ | SMD/DIP | 50000 |
| 44795 | RN73E2BT1370B | None | 10+ | SMD/DIP | 50000 |
| 44794 | RN73E2BT3010 | None | 10+ | SMD/DIP | 50000 |
| 44793 | CRS1206-22MJ-R | None | 10+ | SMD/DIP | 50000 |
| 44792 | 12060.1%200K | None | 10+ | SMD/DIP | 50000 |
| 44791 | 12060.1%130K | None | 10+ | SMD/DIP | 50000 |
| 44790 | 12060.1%96K5 | None | 10+ | SMD/DIP | 50000 |
| 44789 | 12061%A9882 | None | 10+ | SMD/DIP | 50000 |

Nina