| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45628 | 12061/45%0E68 | None | 10+ | SMD/DIP | 50000 |
| 45627 | 12065%30mR030 | None | 10+ | SMD/DIP | 50000 |
| 45626 | 12065%10mR010 | None | 10+ | SMD/DIP | 50000 |
| 45625 | SR732BTTDFR220 | None | 10+ | SMD/DIP | 50000 |
| 45624 | RL1220T-R050-F | None | 10+ | SMD/DIP | 50000 |
| 45623 | RL0805JR-07R2 | None | 10+ | SMD/DIP | 50000 |
| 45622 | ERJ6BSJR20V | None | 10+ | SMD/DIP | 50000 |
| 45621 | ERJ6BSFR15V | None | 10+ | SMD/DIP | 50000 |
| 45620 | ERJ6RSJR10V | None | 10+ | SMD/DIP | 50000 |
| 45619 | WSL-12060.0331%R86 | None | 10+ | SMD/DIP | 50000 |
| 45618 | RL1220T-R10-G | None | 10+ | SMD/DIP | 50000 |
| 45617 | RL1220T-R033-G | None | 10+ | SMD/DIP | 50000 |
| 45616 | RL1220S-R15-F | None | 10+ | SMD/DIP | 50000 |
| 45615 | RL1220S-R39-F | None | 10+ | SMD/DIP | 50000 |
| 45614 | SR73BTTDR22F | None | 10+ | SMD/DIP | 50000 |
| 45613 | SR73K2BTDR10G | None | 10+ | SMD/DIP | 50000 |
| 45612 | RL1220PS-R33-F | None | 10+ | SMD/DIP | 50000 |
| 45611 | WSL-12060.0221%R86 | None | 10+ | SMD/DIP | 50000 |
| 45610 | RPC18R47-J | None | 10+ | SMD/DIP | 50000 |
| 45609 | RPC18R68-J | None | 10+ | SMD/DIP | 50000 |

Nina