| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45688 | RMC1-220JTE | None | 10+ | SMD/DIP | 50000 |
| 45687 | WSL-2512.0025%R86 | None | 10+ | SMD/DIP | 50000 |
| 45686 | RMC1/20-560JPA95 | None | 10+ | SMD/DIP | 50000 |
| 45685 | RK73B1HT1B201J | None | 10+ | SMD/DIP | 50000 |
| 45684 | SR73K3ATER10J | None | 10+ | SMD/DIP | 50000 |
| 45683 | SR73K3ATER15J | None | 10+ | SMD/DIP | 50000 |
| 45682 | MCR01MZPJ222 | None | 10+ | SMD/DIP | 50000 |
| 45681 | MCR01MZPF1202 | None | 10+ | SMD/DIP | 50000 |
| 45680 | MCR01MZPJ123 | None | 10+ | SMD/DIP | 50000 |
| 45679 | MCR01MZPJ473 | None | 10+ | SMD/DIP | 50000 |
| 45678 | MCR01MZPJ184 | None | 10+ | SMD/DIP | 50000 |
| 45677 | MCR01MZPJ510 | None | 10+ | SMD/DIP | 50000 |
| 45676 | MCR01MZPJ471 | None | 10+ | SMD/DIP | 50000 |
| 45675 | MCR01MZPJ101 | None | 10+ | SMD/DIP | 50000 |
| 45674 | MCR01MZPJ104 | None | 10+ | SMD/DIP | 50000 |
| 45673 | MCR01MZPJ512 | None | 10+ | SMD/DIP | 50000 |
| 45672 | MCR01MZPJ103 | None | 10+ | SMD/DIP | 50000 |
| 45671 | MCR01MZPJ102 | None | 10+ | SMD/DIP | 50000 |
| 45670 | MCR01MZPJ121 | None | 10+ | SMD/DIP | 50000 |
| 45669 | MCR01MZPJ4R7 | None | 10+ | SMD/DIP | 50000 |

Nina