| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48028 | LDEDE4150J(1.5uF63VDC28245%) | None | 10+ | SMD/DIP | 50000 |
| 48027 | LDEDE4100KA5N0 | None | 10+ | SMD/DIP | 50000 |
| 48026 | 1UF50VDC222010% | None | 10+ | SMD/DIP | 50000 |
| 48025 | LDECD4100KA0NO | None | 10+ | SMD/DIP | 50000 |
| 48024 | 1uF100VDC282410% | None | 10+ | SMD/DIP | 50000 |
| 48023 | LDEEE4100K | None | 10+ | SMD/DIP | 50000 |
| 48022 | ECWU1474KCV | None | 10+ | SMD/DIP | 50000 |
| 48021 | ECWU2474KCV | None | 10+ | SMD/DIP | 50000 |
| 48020 | ECWU2C474KCV | None | 10+ | SMD/DIP | 50000 |
| 48019 | ECWU2274KCV | None | 10+ | SMD/DIP | 50000 |
| 48018 | SMD2824 0.22uF 250V | None | 10+ | SMD/DIP | 50000 |
| 48017 | ECHU1184JCV | None | 10+ | SMD/DIP | 50000 |
| 48016 | MMX2A184J | None | 10+ | SMD/DIP | 50000 |
| 48015 | ECHU1154JCV | None | 10+ | SMD/DIP | 50000 |
| 48014 | SMD2824 0.1uF100V | None | 10+ | SMD/DIP | 50000 |
| 48013 | LDEME3100J | None | 10+ | SMD/DIP | 50000 |
| 48012 | MMC10,2473M400 | None | 10+ | SMD/DIP | 50000 |
| 48011 | 0.033UF630VDC282455% | None | 10+ | SMD/DIP | 50000 |
| 48010 | LDEPE2330JAANO | None | 10+ | SMD/DIP | 50000 |
| 48009 | LDEPE2270J | None | 10+ | SMD/DIP | 50000 |

Nina