| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48088 | CF052K0333JBC | None | 10+ | SMD/DIP | 50000 |
| 48087 | LDEMD2270J(0.027uF400VDC22205%) | None | 10+ | SMD/DIP | 50000 |
| 48086 | ECWU2273KC9 | None | 10+ | SMD/DIP | 50000 |
| 48085 | ECWV1E273JS9 | None | 10+ | SMD/DIP | 50000 |
| 48084 | 0.022uF630VDC28245% | None | 10+ | SMD/DIP | 50000 |
| 48083 | LDEPE2220JA5NO | None | 10+ | SMD/DIP | 50000 |
| 48082 | 0.022uF630VDC282410% | None | 10+ | SMD/DIP | 50000 |
| 48081 | LDEPE2220KA5N0 | None | 10+ | SMD/DIP | 50000 |
| 48080 | SMD22200.01/100/20T/R(SMD22200.01/100/20T/R) | None | 10+ | SMD/DIP | 50000 |
| 48079 | CF047G0223JBC | None | 10+ | SMD/DIP | 50000 |
| 48078 | CF042K0223KBC | None | 10+ | SMD/DIP | 50000 |
| 48077 | CHEV0025J223 | None | 10+ | SMD/DIP | 50000 |
| 48076 | CHEV223J | None | 10+ | SMD/DIP | 50000 |
| 48075 | MF-080SSB223J | None | 10+ | SMD/DIP | 50000 |
| 48074 | GMC5,7223J100L0TR12VO | None | 10+ | SMD/DIP | 50000 |
| 48073 | SMD22202200PF20%100V | None | 10+ | SMD/DIP | 50000 |
| 48072 | SMD22201000PF20%100V | None | 10+ | SMD/DIP | 50000 |
| 48071 | ECHU1123GC9 | None | 10+ | SMD/DIP | 50000 |
| 48070 | ECWV1E102JA9 | None | 10+ | SMD/DIP | 50000 |
| 48069 | MMX-E1H154K | None | 10+ | SMD/DIP | 50000 |

Nina