| ID | IC Name | Factory | Dcs | Seal | Qty |
| 28988 | LGHK160856NJ | None | 10+ | SMD/DIP | 50000 |
| 28987 | HK160856NK | None | 10+ | SMD/DIP | 50000 |
| 28986 | LL1608-FH56NJ | None | 10+ | SMD/DIP | 50000 |
| 28985 | LL1608-FS56NJ | None | 10+ | SMD/DIP | 50000 |
| 28984 | LL1608-F56Nk | None | 10+ | SMD/DIP | 50000 |
| 28983 | LL1608-FH56NK | None | 10+ | SMD/DIP | 50000 |
| 28982 | KL731JTE56NHG | None | 10+ | SMD/DIP | 50000 |
| 28981 | MLR1608M56NJTC00 | None | 10+ | SMD/DIP | 50000 |
| 28980 | LQP11A56NG02T1M00 | None | 10+ | SMD/DIP | 50000 |
| 28979 | LMC1608TP-56NJ | None | 10+ | SMD/DIP | 50000 |
| 28978 | LMC1608T-56NJ | None | 10+ | SMD/DIP | 50000 |
| 28977 | LMC1608TP-56NG | None | 10+ | SMD/DIP | 50000 |
| 28976 | 0603AS-056J-01 | None | 10+ | SMD/DIP | 50000 |
| 28975 | 0603CS-56NXGLW | None | 10+ | SMD/DIP | 50000 |
| 28974 | 0603CS-56NXJBC | None | 10+ | SMD/DIP | 50000 |
| 28973 | 0603CS-56NXGBW | None | 10+ | SMD/DIP | 50000 |
| 28972 | 0603CS-56NXJBW | None | 10+ | SMD/DIP | 50000 |
| 28971 | 0603CS-56NXGBC | None | 10+ | SMD/DIP | 50000 |
| 28970 | ELJRE56NJF2 | None | 10+ | SMD/DIP | 50000 |
| 28969 | IMC-0603-01-56nH | None | 10+ | SMD/DIP | 50000 |

Nina