| ID | IC Name | Factory | Dcs | Seal | Qty |
| 29028 | CL1600808T-68NM-S | None | 10+ | SMD/DIP | 50000 |
| 29027 | CLH1608T-68NJ-S | None | 10+ | SMD/DIP | 50000 |
| 29026 | LQG18HN68NJ00D | None | 10+ | SMD/DIP | 50000 |
| 29025 | LQG11A68NJ00T1M05 | None | 10+ | SMD/DIP | 50000 |
| 29024 | LQW1608A68NJ00T1M00-1 | None | 10+ | SMD/DIP | 50000 |
| 29023 | LQW1608A68NG00T1M00-1 | None | 10+ | SMD/DIP | 50000 |
| 29022 | LQW18AN68NG00D | None | 10+ | SMD/DIP | 50000 |
| 29021 | KQ0603TE68NHG | None | 10+ | SMD/DIP | 50000 |
| 29020 | KL731JTE68NHG | None | 10+ | SMD/DIP | 50000 |
| 29019 | LMC1608TP-68NG | None | 10+ | SMD/DIP | 50000 |
| 29018 | LLQ1608-A68NJ | None | 10+ | SMD/DIP | 50000 |
| 29017 | 0603AS-068G-01 | None | 10+ | SMD/DIP | 50000 |
| 29016 | 0603CD680JTT | None | 10+ | SMD/DIP | 50000 |
| 29015 | PE-0603CD680KTT | None | 10+ | SMD/DIP | 50000 |
| 29014 | 0603HS-68NXJBC | None | 10+ | SMD/DIP | 50000 |
| 29013 | 1608GC2T68NJLF | None | 10+ | SMD/DIP | 50000 |
| 29012 | MLG1608B68NJT000 | None | 10+ | SMD/DIP | 50000 |
| 29011 | MLG1608A68NJ | None | 10+ | SMD/DIP | 50000 |
| 29010 | CIH10T68NJNCM | None | 10+ | SMD/DIP | 50000 |
| 29009 | LGHK160868NJ | None | 10+ | SMD/DIP | 50000 |

Nina