| ID | IC Name | Factory | Dcs | Seal | Qty |
| 37328 | miniSMDM200-02 | None | 10+ | SMD/DIP | 50000 |
| 37327 | MINISMDM260-02 | None | 10+ | SMD/DIP | 50000 |
| 37326 | NFSMDM260 | None | 10+ | SMD/DIP | 50000 |
| 37325 | SMD1812P260TS | None | 10+ | SMD/DIP | 50000 |
| 37324 | SMD1812P260TSA | None | 10+ | SMD/DIP | 50000 |
| 37323 | MINISMDC260-2 | None | 10+ | SMD/DIP | 50000 |
| 37322 | 1812L260MR | None | 10+ | SMD/DIP | 50000 |
| 37321 | LP-MSM260 | None | 10+ | SMD/DIP | 50000 |
| 37320 | EZMPL19H | None | 10+ | SMD/DIP | 50000 |
| 37319 | EZMPL16H | None | 10+ | SMD/DIP | 50000 |
| 37318 | CZ250-LUC-0001(KFB2-NTC) | None | 10+ | SMD/DIP | 50000 |
| 37317 | 6F153KT20P | None | 10+ | SMD/DIP | 50000 |
| 37316 | RK73N2ATE622K | None | 10+ | SMD/DIP | 50000 |
| 37315 | 232266197022(19.80-20.30Ω) | None | 10+ | SMD/DIP | 50000 |
| 37314 | 232266197022(2322 661 97022 18.5-19.0R) | None | 10+ | SMD/DIP | 50000 |
| 37313 | G1080-B120-A262 | None | 10+ | SMD/DIP | 50000 |
| 37312 | B59080G1120B262 | None | 10+ | SMD/DIP | 50000 |
| 37311 | P1315-A120-A62 | None | 10+ | SMD/DIP | 50000 |
| 37310 | B59315-P1120-A62 | None | 10+ | SMD/DIP | 50000 |
| 37309 | G1082-B120-A161 | None | 10+ | SMD/DIP | 50000 |

Nina