| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48096 | ECHU1393JC9 | None | 10+ | SMD/DIP | 50000 |
| 48095 | ECWU4333V17 | None | 10+ | SMD/DIP | 50000 |
| 48094 | CHEV333J25 | None | 10+ | SMD/DIP | 50000 |
| 48093 | MKS01-SMD0.133 | None | 10+ | SMD/DIP | 50000 |
| 48092 | CF04242I0333JBC | None | 10+ | SMD/DIP | 50000 |
| 48091 | CF042I0333JBC | None | 10+ | SMD/DIP | 50000 |
| 48090 | ECWV1E333JB9 | None | 10+ | SMD/DIP | 50000 |
| 48089 | ECHU1H333GB9 | None | 10+ | SMD/DIP | 50000 |
| 48088 | CF052K0333JBC | None | 10+ | SMD/DIP | 50000 |
| 48087 | LDEMD2270J(0.027uF400VDC22205%) | None | 10+ | SMD/DIP | 50000 |
| 48086 | ECWU2273KC9 | None | 10+ | SMD/DIP | 50000 |
| 48085 | ECWV1E273JS9 | None | 10+ | SMD/DIP | 50000 |
| 48084 | 0.022uF630VDC28245% | None | 10+ | SMD/DIP | 50000 |
| 48083 | LDEPE2220JA5NO | None | 10+ | SMD/DIP | 50000 |
| 48082 | 0.022uF630VDC282410% | None | 10+ | SMD/DIP | 50000 |
| 48081 | LDEPE2220KA5N0 | None | 10+ | SMD/DIP | 50000 |
| 48080 | SMD22200.01/100/20T/R(SMD22200.01/100/20T/R) | None | 10+ | SMD/DIP | 50000 |
| 48079 | CF047G0223JBC | None | 10+ | SMD/DIP | 50000 |
| 48078 | CF042K0223KBC | None | 10+ | SMD/DIP | 50000 |
| 48077 | CHEV0025J223 | None | 10+ | SMD/DIP | 50000 |

Nina