| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48116 | ECWV1E104JB9 | None | 10+ | SMD/DIP | 50000 |
| 48115 | CHEV104K25 | None | 10+ | SMD/DIP | 50000 |
| 48114 | CHEV104J25 | None | 10+ | SMD/DIP | 50000 |
| 48113 | SMD7.30.1UF10%63V | None | 10+ | SMD/DIP | 50000 |
| 48112 | ECWV1E823JB9 | None | 10+ | SMD/DIP | 50000 |
| 48111 | ECWV1E823JS9 | None | 10+ | SMD/DIP | 50000 |
| 48110 | ECWU1683KC9 | None | 10+ | SMD/DIP | 50000 |
| 48109 | ECWV1E683JB9 | None | 10+ | SMD/DIP | 50000 |
| 48108 | ECWU2563KC9 | None | 10+ | SMD/DIP | 50000 |
| 48107 | CF242G0473JBC | None | 10+ | SMD/DIP | 50000 |
| 48106 | CHEV473J25 | None | 10+ | SMD/DIP | 50000 |
| 48105 | SMD22200.068uF20%100V(5.7X5X3) | None | 10+ | SMD/DIP | 50000 |
| 48104 | ECWU2683JC9 | None | 10+ | SMD/DIP | 50000 |
| 48103 | ECWV1E683JS9 | None | 10+ | SMD/DIP | 50000 |
| 48102 | MML-E2A683JT | None | 10+ | SMD/DIP | 50000 |
| 48101 | LDEID2560J(0.056uF250VDC22205%) | None | 10+ | SMD/DIP | 50000 |
| 48100 | ECWV1E563JS9 | None | 10+ | SMD/DIP | 50000 |
| 48099 | LDEID2470J[A5N0](0.047uF250VDC22205%) | None | 10+ | SMD/DIP | 50000 |
| 48098 | ECWV1E473JB9 | None | 10+ | SMD/DIP | 50000 |
| 48097 | SMC7.3473J100LDTR12 | None | 10+ | SMD/DIP | 50000 |

Nina