| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48656 | 25TQC15M | None | 10+ | SMD/DIP | 50000 |
| 48655 | CU0J150MBCANG | None | 10+ | SMD/DIP | 50000 |
| 48654 | EEFCD0K150R | None | 10+ | SMD/DIP | 50000 |
| 48653 | EEFCD1B150R | None | 10+ | SMD/DIP | 50000 |
| 48652 | EEFCD1B100R | None | 10+ | SMD/DIP | 50000 |
| 48651 | EEFCD0J100DR | None | 10+ | SMD/DIP | 50000 |
| 48650 | ESRE101M08R | None | 10+ | SMD/DIP | 50000 |
| 48649 | ESRD100M12R | None | 10+ | SMD/DIP | 50000 |
| 48648 | EEFCD0K8R2 | None | 10+ | SMD/DIP | 50000 |
| 48647 | EEFCD1C8R2R | None | 10+ | SMD/DIP | 50000 |
| 48646 | ESRD8R2M16R | None | 10+ | SMD/DIP | 50000 |
| 48645 | CU1C6R8MBCANG | None | 10+ | SMD/DIP | 50000 |
| 48644 | ESRD4R7M16R | None | 10+ | SMD/DIP | 50000 |
| 48643 | EEFCD1C4R7 | None | 10+ | SMD/DIP | 50000 |
| 48642 | EEFCD1B4R7R | None | 10+ | SMD/DIP | 50000 |
| 48641 | EEFCD1C2R2R | None | 10+ | SMD/DIP | 50000 |
| 48640 | ESRD2R2M16R | None | 10+ | SMD/DIP | 50000 |
| 48639 | LDACF2220NA00J | None | 10+ | SMD/DIP | 50000 |
| 48638 | RJE3551256/3 | None | 10+ | SMD/DIP | 50000 |
| 48637 | ECPU0J822JB5 | None | 10+ | SMD/DIP | 50000 |

Nina