| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48696 | 6TPA47M | None | 10+ | SMD/DIP | 50000 |
| 48695 | 6SX47M | None | 10+ | SMD/DIP | 50000 |
| 48694 | 6SXB47M | None | 10+ | SMD/DIP | 50000 |
| 48693 | EEFCD0J470DR | None | 10+ | SMD/DIP | 50000 |
| 48692 | EEFCD0J470R | None | 10+ | SMD/DIP | 50000 |
| 48691 | ESRD470M06R | None | 10+ | SMD/DIP | 50000 |
| 48690 | EEFCD0K470R | None | 10+ | SMD/DIP | 50000 |
| 48689 | EEFFD0G390DR | None | 10+ | SMD/DIP | 50000 |
| 48688 | 25TQC33M | None | 10+ | SMD/DIP | 50000 |
| 48687 | CV1E330MAHANG | None | 10+ | SMD/DIP | 50000 |
| 48686 | EEFCD0K330SR | None | 10+ | SMD/DIP | 50000 |
| 48685 | EEFCD0J330FR | None | 10+ | SMD/DIP | 50000 |
| 48684 | EEFFD0J330R | None | 10+ | SMD/DIP | 50000 |
| 48683 | EEFCD0J330DR | None | 10+ | SMD/DIP | 50000 |
| 48682 | EEFCD0K330R | None | 10+ | SMD/DIP | 50000 |
| 48681 | EEFCD0J330R | None | 10+ | SMD/DIP | 50000 |
| 48680 | CV0K330MAEANG | None | 10+ | SMD/DIP | 50000 |
| 48679 | 8TPC33M | None | 10+ | SMD/DIP | 50000 |
| 48678 | CV1C330MAEANG | None | 10+ | SMD/DIP | 50000 |
| 48677 | 16TPC33M | None | 10+ | SMD/DIP | 50000 |

Nina