| ID | IC Name | Factory | Dcs | Seal | Qty |
| 53416 | Q33615020002000(H1A6400B0001.SG-615PH64.000000MHzC) | None | 10+ | SMD/DIP | 50000 |
| 53415 | L1M55A-56.448MHZ | None | 10+ | SMD/DIP | 50000 |
| 53414 | J31136-S005(FCX-04-55.577500MHZ)6GFCX0455R5X01T | None | 10+ | SMD/DIP | 50000 |
| 53413 | SSR50.8BRC05 | None | 10+ | SMD/DIP | 50000 |
| 53412 | CSTCW5000MX01-T | None | 10+ | SMD/DIP | 50000 |
| 53411 | CSTCW50M0X51 | None | 10+ | SMD/DIP | 50000 |
| 53410 | CSTCW48M0X51073-R0 | None | 10+ | SMD/DIP | 50000 |
| 53409 | CSACW4800MX41020-T | None | 10+ | SMD/DIP | 50000 |
| 53408 | CSACW48.00MX41020 | None | 10+ | SMD/DIP | 50000 |
| 53407 | CSTCW4800MX01 | None | 10+ | SMD/DIP | 50000 |
| 53406 | CSTCW48M0X51-R0 | None | 10+ | SMD/DIP | 50000 |
| 53405 | CSTCW48M0X11091-R0 | None | 10+ | SMD/DIP | 50000 |
| 53404 | CSTCW48M0X11034-R0 | None | 10+ | SMD/DIP | 50000 |
| 53403 | CSTCW48M0X11038-R0 | None | 10+ | SMD/DIP | 50000 |
| 53402 | CSTCW4800MX41018-T | None | 10+ | SMD/DIP | 50000 |
| 53401 | CSTCW4800MX41017-T | None | 10+ | SMD/DIP | 50000 |
| 53400 | CSTCW48M0X1100E-R0 | None | 10+ | SMD/DIP | 50000 |
| 53399 | CSACW48M0X11009-R0 | None | 10+ | SMD/DIP | 50000 |
| 53398 | CSACW4800MX40001-T | None | 10+ | SMD/DIP | 50000 |
| 53397 | CSACW48M0X11001-R0 | None | 10+ | SMD/DIP | 50000 |

Nina