| ID | IC Name | Factory | Dcs | Seal | Qty |
| 53496 | MM8430-2610RA1 | None | 10+ | SMD/DIP | 50000 |
| 53495 | MM8430-2610RB3 | None | 10+ | SMD/DIP | 50000 |
| 53494 | MM8430-2600TB2 | None | 10+ | SMD/DIP | 50000 |
| 53493 | MM8430-2600RB3 | None | 10+ | SMD/DIP | 50000 |
| 53492 | MM8430-2600TB1 | None | 10+ | SMD/DIP | 50000 |
| 53491 | MM8430-2600RA1 | None | 10+ | SMD/DIP | 50000 |
| 53490 | MM7329-2700RA1 | None | 10+ | SMD/DIP | 50000 |
| 53489 | MM7329-2700TB1 | None | 10+ | SMD/DIP | 50000 |
| 53488 | MM7329-2700TB2 | None | 10+ | SMD/DIP | 50000 |
| 53487 | MM6329-2700TB1 | None | 10+ | SMD/DIP | 50000 |
| 53486 | MM4329-2700TB2 | None | 10+ | SMD/DIP | 50000 |
| 53485 | MM4329-2700TB1 | None | 10+ | SMD/DIP | 50000 |
| 53484 | MM6430-2600TB1 | None | 10+ | SMD/DIP | 50000 |
| 53483 | MDR018B-T | None | 10+ | SMD/DIP | 50000 |
| 53482 | CRS5001-1072 | None | 10+ | SMD/DIP | 50000 |
| 53481 | CRS5001-1003 | None | 10+ | SMD/DIP | 50000 |
| 53480 | CRS5001-0101 | None | 10+ | SMD/DIP | 50000 |
| 53479 | HD92017 | None | 10+ | SMD/DIP | 50000 |
| 53478 | MHY2014-1 | None | 10+ | SMD/DIP | 50000 |
| 53477 | MHY2008 | None | 10+ | SMD/DIP | 50000 |

Nina