| ID | IC Name | Factory | Dcs | Seal | Qty |
| 38316 | SSTC4AR12A4 | None | 10+ | SMD/DIP | 50000 |
| 38315 | CCF1N4TE | None | 10+ | SMD/DIP | 50000 |
| 38314 | R452004.MR | None | 10+ | SMD/DIP | 50000 |
| 38313 | R451004.MR | None | 10+ | SMD/DIP | 50000 |
| 38312 | 0451004.MR | None | 10+ | SMD/DIP | 50000 |
| 38311 | 0452004.MR | None | 10+ | SMD/DIP | 50000 |
| 38310 | R4900004 | None | 10+ | SMD/DIP | 50000 |
| 38309 | TR2/6125TD4A | None | 10+ | SMD/DIP | 50000 |
| 38308 | R452004 | None | 10+ | SMD/DIP | 50000 |
| 38307 | SSQ4A125VAC | None | 10+ | SMD/DIP | 50000 |
| 38306 | 0679-4000-01 | None | 10+ | SMD/DIP | 50000 |
| 38305 | TR1/6125TD3.5A | None | 10+ | SMD/DIP | 50000 |
| 38304 | 25H3500G | None | 10+ | SMD/DIP | 50000 |
| 38303 | R45203.5 | None | 10+ | SMD/DIP | 50000 |
| 38302 | 045203.5MR | None | 10+ | SMD/DIP | 50000 |
| 38301 | 045103.5MR | None | 10+ | SMD/DIP | 50000 |
| 38300 | 045303.5MR | None | 10+ | SMD/DIP | 50000 |
| 38299 | SSTC3.15AR12A4 | None | 10+ | SMD/DIP | 50000 |
| 38298 | FUSE 3.15A | None | 10+ | SMD/DIP | 50000 |
| 38297 | 25CT3.15AR12A4 | None | 10+ | SMD/DIP | 50000 |

Nina