| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48996 | TCFPP1A475M8R | None | 10+ | SMD/DIP | 50000 |
| 48995 | ESCT0JZ475R | None | 10+ | SMD/DIP | 50000 |
| 48994 | TEMSVA1A475M8R | None | 10+ | SMD/DIP | 50000 |
| 48993 | TEESVP1A475M8R | None | 10+ | SMD/DIP | 50000 |
| 48992 | TEPSLP0J475M8R | None | 10+ | SMD/DIP | 50000 |
| 48991 | TESVSP0J475M8RM | None | 10+ | SMD/DIP | 50000 |
| 48990 | TESVSP0J335M8R | None | 10+ | SMD/DIP | 50000 |
| 48989 | F920J335MPA | None | 10+ | SMD/DIP | 50000 |
| 48988 | TESVSP1A225M8R | None | 10+ | SMD/DIP | 50000 |
| 48987 | TAJR225M016RNJ | None | 10+ | SMD/DIP | 50000 |
| 48986 | ESCT1AZ225R | None | 10+ | SMD/DIP | 50000 |
| 48985 | ECST0JZ225R | None | 10+ | SMD/DIP | 50000 |
| 48984 | TOFGP0J225M8R | None | 10+ | SMD/DIP | 50000 |
| 48983 | TEESVP1A225M8R | None | 10+ | SMD/DIP | 50000 |
| 48982 | TSK1A225ASSR | None | 10+ | SMD/DIP | 50000 |
| 48981 | 278M6301225MR | None | 10+ | SMD/DIP | 50000 |
| 48980 | TCFGP0J155M8R | None | 10+ | SMD/DIP | 50000 |
| 48979 | 293D155X0010R2T | None | 10+ | SMD/DIP | 50000 |
| 48978 | ECST0JZ155R | None | 10+ | SMD/DIP | 50000 |
| 48977 | TEFGP1C105M8R | None | 10+ | SMD/DIP | 50000 |

Nina