| ID | IC Name | Factory | Dcs | Seal | Qty |
| 27476 | 0805CS-680XKBC | None | 10+ | SMD/DIP | 50000 |
| 27475 | 0805CS-680XJBC | None | 10+ | SMD/DIP | 50000 |
| 27474 | HFC-2012C-68NJ | None | 10+ | SMD/DIP | 50000 |
| 27473 | LCN0805T-68NJ-S | None | 10+ | SMD/DIP | 50000 |
| 27472 | LGHK212568NJ-T | None | 10+ | SMD/DIP | 50000 |
| 27471 | LFLK212568NM-T | None | 10+ | SMD/DIP | 50000 |
| 27470 | 0805CS-680XGBC | None | 10+ | SMD/DIP | 50000 |
| 27469 | B82498B3680K | None | 10+ | SMD/DIP | 50000 |
| 27468 | LL2012-F68NK | None | 10+ | SMD/DIP | 50000 |
| 27467 | LER012T68NJ | None | 10+ | SMD/DIP | 50000 |
| 27466 | C2012C-64NJ | None | 10+ | SMD/DIP | 50000 |
| 27465 | LMC2012T-560G | None | 10+ | SMD/DIP | 50000 |
| 27464 | LMC2012TP-056G | None | 10+ | SMD/DIP | 50000 |
| 27463 | LQN21A56NJ04M00 | None | 10+ | SMD/DIP | 50000 |
| 27462 | LQW2BHN56NG03L | None | 10+ | SMD/DIP | 50000 |
| 27461 | SWI0805CT56NG | None | 10+ | SMD/DIP | 50000 |
| 27460 | 0805CS-560XGBC | None | 10+ | SMD/DIP | 50000 |
| 27459 | LCN0805T-56NK-S | None | 10+ | SMD/DIP | 50000 |
| 27458 | LLQ2012-F56NG | None | 10+ | SMD/DIP | 50000 |
| 27457 | CCI-2012-56NK | None | 10+ | SMD/DIP | 50000 |

Nina